Category
Raschel Mesh Bag D (25
We can produce a variety of mesh bag with high quality, including leno mesh bag (PP), raschel mesh bag (PE) and tubular
Basic Info.
Model NO. | D(25-28) |
Bottom Option | Sewing |
Quantity | 8-10 Ton/20′fcl;17-20 Ton/40′fcl |
Label | Big Label, Small Label, or No Label |
Usage | Vegetable, Fruit, Firewood and So on |
Delivery Time | 15-35 Days for a 40′fcl |
Color | Any Color |
Drawstring | with or Without |
UV Protection | with or Without |
Transport Package | 2000 PCS/Bale |
Specification | 50*80 cm, 34 g/pc |
Trademark | Full Trust |
Origin | China |
HS Code | 6305330090 |
Production Capacity | 500 Ton/Month |
Product Description
We can produce a variety of mesh bag with high quality, including leno mesh bag (PP), raschel mesh bag (PE) and tubular mesh bag (PP).
Item: Leno mesh bag
Material: PP
Size: As customers' requirements
Color: Red, orange, yellow, green, purple, transparent etc.
ALL DESIGNS FROM CLIENTS ARE AVAILABLE.
Material | PP (leno mesh bag, tubular mesh bag), PE (raschel mesh bag) |
Width | As client' s requests |
Length | Up to 85 cm |
Weight | 30 GSM - 50 GSM |
Color | red, orange, yellow, green, purple, transparent etc. |
Sewing | L- sewing ( overlock sewing or fold sewing) |
Delivery time | 15-30 days for a 40'FCL |
Feature | With or without drawstring, with or without UV protection, with or without lable |
They are widely used for packing vegetables, fruits, firewood and seafood. Such as onions, potato, garlic, orange, cabbage, carrot, apple, pear and so on.
All design from clients are available.